| DMC Series - Lathes | ||||||||
| Model | Chuck Size | Bar Capacity | ||||||
| DMC 6GL | 6" | 1.73" | ||||||
| DMC 6TL | 6" | 1.73" | ||||||
| DMC 8TLL | 8" | 2.00" | ||||||
| DMC 10TLL | 10" | 2.91" | ||||||
| SL Series - Lathes | ||||||||
| Model | Chuck Size | Bar Capacity | ||||||
| SL20 | 8" | 2.6" | ||||||
| SL25/500 | 10" | 3.0" | ||||||
| SL30/1000 | 12" | 3.0" | ||||||
| SL35/1500 | 15" | 4.5" | ||||||
| SL25ASY | 8" | 2.6" | ||||||
| SL25AMC | 8" | 2.6" | ||||||
| SL25BMC/500 | 8" | 3.0" | ||||||
| SL25BMC/1000 | 10" | 3.0" | ||||||
| SL45/2200 | 18" | 4.5" | ||||||
| SL45MC/2200 | 18" | 4.5" | ||||||
| SL45/3000 | 18" | 4.5" | ||||||
| SL45MC/3000 | 18" | 4.5" | ||||||
| MV Series - Vertical Milling Machines | ||||||||
| Model | X-Travels | Y-Travels | Z-Travels | |||||
| MCV-50 | 35.4" | 19.68" | 20.07" | |||||
| MCV-65 | 53.15" | 25.59" | 25.00" | |||||
| MCV-80 | 66.93" | 32.48" | 25.59" | |||||
| DMT Series - Drilling & Tapping Centers | ||||||||
| Model | X-Travels | Y-Travels | Z-Travels | |||||
| DMT30E | 17.7" | 11.81" | 10.63" | |||||
| DMT40E | 23.52" | 15.75" | 15.75" | |||||
Our friendly and
knowledgeable
staff are available
to assist you.
click here
Samsung distributors have a large selection of parts to send out when you need them most
click here