| DMC Series - Lathes | ||||||||
| Model | Chuck Size | Bar Capacity | ||||||
| DMC 6GL | 6" | 1.73" | ||||||
| DMC 6TL | 6" | 1.73" | ||||||
| DMC 8TLL | 8" | 2.00" | ||||||
| DMC 10TLL | 10" | 2.91" | ||||||
| SL Series - Lathes | ||||||||
| Model | Chuck Size | Bar Capacity | ||||||
| SL25/1000 | 10" | |||||||
| SL20 | 8" | 2.6" | ||||||
| SL25ASY | 8" | 2.6" | ||||||
| SL25/500 | 10" | 3.0" | ||||||
| SL25BMC/1000 | 10" | 3.0" | ||||||
| SL30C/1000 | 12" | 3.5" | ||||||
| SL35/1500 | 15" | 4.5" | ||||||
| SL35MC/1500 | 12" | 3.5" | ||||||
| SL45/2200 | 18" | 4.5" | ||||||
| SL45MC/2200 | 18" | 4.5" | ||||||
| SL45/3000 | 18" | 4.5" | ||||||
| SL45MC/3000 | 18" | 4.5" | ||||||
| SL65/1000 | 24" | 5.47" | ||||||
| SL65/3200 | 24" | 5.47" | ||||||
| SL65MC/3200 | 24" | 5.47" | ||||||
| SL45/2200BB | 24" | 6.5" | ||||||
| MV Series - Vertical Milling Machines | ||||||||
| Model | X-Travels | Y-Travels | Z-Travels | |||||
| MCV-50 | 35.4" | 19.68" | 20.07" | |||||
| MCV50LB | 157.50" | 20.10" | 21.70" | |||||
| MCV-430P | 23.60" | 16.90" | 22.40" | |||||
| MCV550C | 45.28" | 21.65" | 20.40" | |||||
| MCV-850/80X | 78.7" | 33.5" | 31.5" | |||||
| DMT Series - Drilling & Tapping Centers | ||||||||
| Model | X-Travels | Y-Travels | Z-Travels | |||||
| DMT30 | 17.7" | 11.81" | 10.63" | |||||
| DMT40 | 23.62" | 15.75" | 15.75" | |||||
| SLV Series - Vertical Turning Lathes | ||||||||
| Model | Chuck Size | Max Cutting Diameter | ||||||
| SLV80 | 18" | 28.74 | ||||||
| SLV80M | 31.49" | 28.74" | ||||||
Our friendly and
knowledgeable
staff are available
to assist you.
read more
Samsung distributors have a large selection of parts to send out when you need them most
read more